| 2025 Freestyle State – USA Junior – Boys | ||
| 106 lbs | Matthew Deutch | Black Ops WC |
| 106 lbs | Brayden Mateja-Bates | Illinois |
| 106 lbs | Aedan Dillow | Beat the Streets Chicago-Avondale |
| 106 lbs | Elijah Conda | Illinois |
| 106 lbs | Jackson Soney | Patton Trained WC |
| 106 lbs | Pierce Bultmann | Patton Trained WC |
| 106 lbs | Aiden Healey | Relentless training center |
| 106 lbs | Aidan Ortega | Izzy Style Wrestling |
| 106 lbs | Dominic Pasquale | Izzy Style Wrestling |
| 106 lbs | Quentin Williams | Toss Em Up Wrestling Academy |
| 106 lbs | Braxton Tittle | PSF Wrestling Academy |
| 106 lbs | Michael Rundell | The Wrestling Academy |
| 106 lbs | Jackson Bell | The Wrestling Academy |
| 113 lbs | Kristian DeClercq | ISI Wrestling Club |
| 113 lbs | Preston Morrison | Fitz Wrestling Academy |
| 113 lbs | Emilio Fortiz | Beat the Streets Chicago-Midway |
| 113 lbs | Jeremiah Arroyo | Beat the Streets Chicago-Avondale |
| 113 lbs | Vincent DeMarco | Built By Brunson Wrestling |
| 113 lbs | Evan Mishels | Relentless training center |
| 113 lbs | Larry Quirk | Fox Lake Wrestling Club |
| 113 lbs | Austin Lechel | Rise Wrestling Academy |
| 113 lbs | George Georgiev | Illinois |
| 113 lbs | Elio Gil | Victory Elite Wrestling |
| 113 lbs | Jackson Schadegg | Black Ops WC |
| 113 lbs | Parker Barry | Cory Clark Wrestling |
| 113 lbs | Jamari Starr | Beat the Streets Chicago-Midway |
| 113 lbs | Andre Rice | Beat the Streets Chicago-Bellwood |
| 113 lbs | Giovanni Contreras | R13 Wrestling |
| 120 lbs | Colin Bosak | Beat the Streets Chicago-Avondale |
| 120 lbs | Hunter Kroll | R13 |
| 120 lbs | Jose Curiel | Beat the Streets Chicago-Midway |
| 120 lbs | Edgar Mosquera | Beat the Streets Chicago-Midway |
| 120 lbs | Kellen Oxborrow | Built by Brunson |
| 120 lbs | Bernardo Roque | Izzy Style Wrestling |
| 120 lbs | Allen Woo | Cory Clark Wrestling |
| 120 lbs | Ignacio Rodriguez | Beat the Streets Chicago-Midway |
| 120 lbs | Jeremiah Lawrence | Beat the Streets Chicago-Midway |
| 120 lbs | Austin Hagevold | Relentless Training Center |
| 120 lbs | Antonio Clark | East St. Louis Wrestling Club |
| 120 lbs | Promise Houston | East St. Louis Wrestling Club |
| 120 lbs | Jackson Olson | Hononegah Wrestling Club |
| 120 lbs | Evan Hamilton | New Wave Wrestling Club |
| 120 lbs | Isaac Velasco | Mat Rat Wrestling Club |
| 120 lbs | Jeremiah Haynes | Illinois |
| 120 lbs | Cole Jackson | Illinois |
| 120 lbs | Brayden Teunissen | Relentless Training Center |
| 120 lbs | Roberto Rangel | Oak Forest Park District Warriors Wrestling |
| 120 lbs | Luis Martinez | New Wave Wrestling Club |
| 120 lbs | Liam Nikolakakis | Beat the Streets Chicago-Oak Park |
| 120 lbs | Ryan Beedon | Top Dog Wrestling Club |
| 120 lbs | Adam Beedon | Top Dog Wrestling Club |
| 120 lbs | Saul Ramirez | The Wrestling Academy |
| 120 lbs | Kaleb Pratt | The Wrestling Academy |
| 120 lbs | Marcelo Acosta | Beat the Streets Chicago-Tri Taylor |
| 120 lbs | Jabari Taylor | Beat the Streets Chicago-Midway |
| 120 lbs | Donald Bunton | Englewood Live Wire Wrestling Club |
| 120 lbs | Samuel Murante | Izzy Style Wrestling |
| 126 lbs | Jayden Hernandez | ISI Wrestling Club |
| 126 lbs | Cole Gentsch | Patton Trained WC |
| 126 lbs | Samuel Sikorsky | Illinois |
| 126 lbs | Riddick Variano | Izzy Style Wrestling |
| 126 lbs | Calvin Stahl | Team 312 |
| 126 lbs | Colin Phelan | Victory Elite Wrestling |
| 126 lbs | Alexander Schuetz | Izzy Style Wrestling |
| 126 lbs | Vincent Moore | The Foundation |
| 126 lbs | Danny Martinez | Relentless training center |
| 126 lbs | Ryan Ready | Illinois |
| 126 lbs | Joshua Bern | Spar |
| 126 lbs | Aidan Durell | FWA |
| 126 lbs | Tyson Bruce | R13 |
| 126 lbs | Tyson Waughtel | Vandalia |
| 126 lbs | Preston Waughtel | Illinois |
| 126 lbs | Dyllan Steele | Bees Wrestling Club |
| 126 lbs | Ermuun Urtnasan | Suplex WC |
| 126 lbs | Logan Battersby | Suplex Wrestling Club |
| 126 lbs | Dalton Meluch | Illinois |
| 126 lbs | Chazz Robinson | Victory Elite Wrestling |
| 126 lbs | Noah Woods | Illinois |
| 126 lbs | James Mair | Illinois |
| 126 lbs | jamiel castleberry | The Wrestling Academy |
| 126 lbs | Nicholas Ruiz | Illinois |
| 126 lbs | Zachary Hoffner | Brawlers Wrestling Club |
| 126 lbs | Ismael Chaidez | New Wave Wrestling Club |
| 126 lbs | Jovanni Harris | Beat the Streets Chicago-Midway |
| 126 lbs | Cameron Abordo | ISI Wrestling Club |
| 126 lbs | Landon Moore | Illinois |
| 126 lbs | Nadeem Haleem | Lincoln-Way Wrestling Club |
| 126 lbs | Ben Arbotante | Relentless Training Center |
| 126 lbs | Gabriel Hernandez | Izzy Style Wrestling |
| 126 lbs | Damian Perez | Illinois |
| 132 lbs | Max Philpot | Vandalia Jr Wrestling Club |
| 132 lbs | Alexander Ferari | Izzy Style Wrestling |
| 132 lbs | Brandon Carbone | Illinois |
| 132 lbs | Deven Casey | Izzy Style Wrestling |
| 132 lbs | Konnor Stephens | PSF Wrestling Academy |
| 132 lbs | Brett Harman | Izzy Style Wrestling |
| 132 lbs | Lincoln Yerby | Patton Trained WC |
| 132 lbs | Marcelo Cantu | Built by Brunson |
| 132 lbs | William Kelly | TKWC |
| 132 lbs | Jayden Sanchez | Callan |
| 132 lbs | Nathan Duffield | SPAR Wrestling Academy |
| 132 lbs | Dean Wainwright | Big Game Wrestling Club |
| 132 lbs | Griff Powell | Izzy Style Wrestling |
| 132 lbs | Michael Olson | Isi |
| 132 lbs | Tyler Lockhart | ISI Wrestling Club |
| 132 lbs | Liam Aye | ISI Wrestling Club |
| 132 lbs | Rocco Macellaio | Fitz Wrestling Academy |
| 132 lbs | Jayden Cervantes | Aries |
| 132 lbs | Paul Coco | Cory Clark |
| 132 lbs | Jack Ragan | Alber Athletics Wrestling Club |
| 132 lbs | Eric Hoselton | Thunderbird Wrestling Club |
| 132 lbs | John Sheehy | Notre Dame Wrestling Club |
| 132 lbs | Marcos Perez | Beat the Streets Chicago-Avondale |
| 132 lbs | Michael Malizzio | Team El1te Wrestling |
| 132 lbs | Ryan Hanson | Relentless Training Center |
| 132 lbs | Julian Collins Jr | Under Rated Wrestling Academy |
| 132 lbs | Dylan Weber | Elevate Wrestling Academy |
| 132 lbs | Jake Lowitzki | Relentless Training Center |
| 132 lbs | Silas Stachyra | Illinois |
| 132 lbs | Damien Melton | Beat the Streets Chicago-Midway |
| 132 lbs | Brendan Collins | Beat the Streets Chicago-Oak Park |
| 132 lbs | Kalani Khiev | SPAR Wrestling Academy |
| 132 lbs | Vince Jasinski | Fox Lake Wrestling Club |
| 132 lbs | Declan Murphy | Notre Dame Wrestling Club |
| 132 lbs | Beckham Cundiff | Thunderbird Wrestling Club |
| 132 lbs | Ryan Romo | Illinois |
| 132 lbs | Logan Makiney | Illinois |
| 132 lbs | Chris Burgos | Illinois |
| 132 lbs | Alex Cohen | Beat the Streets Chicago-Midway |
| 132 lbs | Trey Thompson | Mat Rat Wrestling Club |
| 132 lbs | Cael Lyons | Sterling Elite |
| 132 lbs | Isaac Zimmerman | Lockport Junior Porters WC |
| 132 lbs | Jason Hampton | Callan Wrestling Academy |
| 132 lbs | William Blackhall | Illinois |
| 132 lbs | Joshua Jimenez | Illinois |
| 138 lbs | Broady Kelly | Patton Trained WC |
| 138 lbs | Macguire Leck | PSF Wrestling Academy |
| 138 lbs | Taylor Finley | Patton Trained WC |
| 138 lbs | Zev Koransky | Beat the Streets Chicago-Oak Park |
| 138 lbs | Jaxon Jorgensen | Victory Elite Wrestling |
| 138 lbs | Jack Palzet | J.R. Warrior Wrestling Club |
| 138 lbs | Kameron Luif | Team El1te Wrestling |
| 138 lbs | Malachi Hutchison | Victory Elite Wrestling |
| 138 lbs | Aiden Ortiz | Oswego Wrestling Club |
| 138 lbs | Shawn Kogan | Relentless Training Center |
| 138 lbs | Garrett VerHeecke | Patton Trained WC |
| 138 lbs | Harrison Dea | Patton Trained |
| 138 lbs | Landon Blanton | Alber Athletics Wrestling Club |
| 138 lbs | Charles Kholian | Jacksonville Area Wrestling |
| 138 lbs | Mateo Hatzopoulos | Izzy Style Wrestling |
| 138 lbs | Claudio Rodriguez | Beat the Streets Chicago-Midway |
| 138 lbs | Ryan Alaimo | Callan Wrestling Academy |
| 138 lbs | Alejandro Herrera | Beat the streets midway |
| 138 lbs | Joseph Jaburek | Illinois |
| 138 lbs | Logan Barrios | Izzy Style Wrestling |
| 138 lbs | Marwan Mohammad | Illinois |
| 138 lbs | Noah Avina | Sloth Strong Wrestling Club |
| 138 lbs | Naseem Jaber | R13 Wrestling |
| 138 lbs | Manny Miller | Radical Wrestling |
| 138 lbs | Jake Moore | SPAR Wrestling Academy |
| 138 lbs | Peter Kabene | Illinois |
| 138 lbs | Awwal Ogunsolu | Beat the Streets Chicago-Midway |
| 138 lbs | Tyson Zvonar | Thunderbird Wrestling Club |
| 138 lbs | Jaime Iman | Illinois |
| 138 lbs | Isaiah Poole | Outcast Inc. Freestyle |
| 138 lbs | Kyle Pasco | Izzy Style Wrestling |
| 138 lbs | David Bahena | Under Rated Wrestling Academy |
| 138 lbs | Liam Zimmerman | Illinois |
| 138 lbs | Adrian Flores | Illinois |
| 138 lbs | Bryce Pilgrim | Illinois |
| 138 lbs | Landyn White | Relentless Training Center |
| 138 lbs | Chance Woods | Beat the Streets Chicago-Midway |
| 138 lbs | June Sang Jang | New Wave Wrestling Club |
| 138 lbs | Declan Sons | ISI Wrestling Club |
| 138 lbs | Michael Garcia | Beat the Streets Chicago-Midway |
| 138 lbs | Laneal Conley | Beat the Streets Chicago-Midway |
| 138 lbs | Aibar Aitkaliuly | Suplex Wrestling Club |
| 138 lbs | Logan Conover | Fitz Wrestling Academy |
| 144 lbs | Jonathan Kopcio | Fitz Wrestling Academy |
| 144 lbs | Maksim Mukhamedaliyev | Izzy Style Wrestling |
| 144 lbs | Kale Schrauth | Built by Brunson |
| 144 lbs | Lennon Ojeda | Beat the Streets Chicago-Avondale |
| 144 lbs | Nicholas Marchese | Relentless Training Center |
| 144 lbs | Andrew Langas | Gomez Wrestling RTC |
| 144 lbs | Patrick Haugh | Notre Dame Wrestling club |
| 144 lbs | Gus Saletta | New Wave |
| 144 lbs | Aamir Nieves-Allen | Illinois |
| 144 lbs | Aiden Colbert | Black Ops |
| 144 lbs | Bradley Ruckman | PSF Wrestling Academy |
| 144 lbs | Colton Huff | Beat the Streets Chicago-Avondale |
| 144 lbs | Bradlee Ellis | Bees Wrestling Club |
| 144 lbs | Adrian Wadas | Cory Clark wc |
| 144 lbs | Jacob Alvarez | Izzy Style |
| 144 lbs | Ryan Richie | Southern Illinois Regional Training Center |
| 144 lbs | Frankie Nitti | Izzy Style Wrestling |
| 144 lbs | Max Munn | Thunderbird Wrestling Club |
| 144 lbs | Hunter Shike | Patton Trained WC |
| 144 lbs | Leonardo Rosas | Izzy Style |
| 144 lbs | Drew Fifield | Relentless Training Center |
| 144 lbs | Cooper Corder | Sandwich Wrestling Club |
| 144 lbs | Emmett Nelson | Askren Wrestling Academy |
| 144 lbs | Jimmy Whitaker | The Wrestling Academy |
| 144 lbs | Joseph Knackstedt | Beat the Streets Chicago-Oak Park |
| 144 lbs | Brady Krueger | Notre Dame |
| 144 lbs | Zachary Stewart | Spar |
| 144 lbs | George Hollendoner | Region |
| 144 lbs | Luke Munsterman | Izzy Style Wrestling |
| 144 lbs | Maddux Orozco | The Wrestling Academy |
| 144 lbs | Shady Shalabi | Illinois |
| 144 lbs | Clinton VerHeecke | Patton Trained WC |
| 144 lbs | Henry Manning | Illinois |
| 144 lbs | Reid Pakla | Illinois |
| 144 lbs | Kaden Inman | Patton Trained WC |
| 144 lbs | Erik Rodriguez | Fox Lake Wrestling Club |
| 144 lbs | Emmett Mazukelli | Izzy Style Wrestling |
| 144 lbs | Gavin Pedigo | Illinois |
| 144 lbs | Luke Pappalas | Illinois |
| 144 lbs | Audrey Barnes | Illinois |
| 144 lbs | Dominic Eygabroad | Rock Island Wrestling Club |
| 144 lbs | Jake Colleran | Izzy Style Wrestling |
| 144 lbs | Anthony Mayen | Hinsdale Red Devil WC |
| 144 lbs | Jack Hogan | Illinois |
| 144 lbs | Matthew Keaty | Illinois |
| 144 lbs | Kyle McCormick | Illinois |
| 144 lbs | Shane Fukumoto | Illinois |
| 150 lbs | Gavin Hoerr | Izzy Style Wrestling |
| 150 lbs | Evan Gosz | Alber Athletics Wrestling Club |
| 150 lbs | Holden Brazelton | Patton Trained WC |
| 150 lbs | Aiden Noyes | Beat the Streets Chicago-Oak Park |
| 150 lbs | Tommy FitzSimmons | Notre Dame Wrestling Club |
| 150 lbs | Fabian Salazar | Outcast |
| 150 lbs | Ashton Hobson | Fitz Wrestling Academy |
| 150 lbs | Griffin Gunther | ISI Wrestling Club |
| 150 lbs | Kaidreaus Richardson | Illinois |
| 150 lbs | Colin Huminsky | ISI |
| 150 lbs | Hudson Meek | Psf wrestling |
| 150 lbs | Evan Matkovich | Spar Wrestling Academy |
| 150 lbs | Jacob Cochran | Izzy Style |
| 150 lbs | Max Rosen | Beat the Streets Chicago-Midway |
| 150 lbs | Kaden Blades | PSF Wrestling Academy |
| 150 lbs | Arrison Bauer | Alber Athletics Wrestling Club |
| 150 lbs | Caden Chiarelli | R13 |
| 150 lbs | Jack Strezo | Victory Elite Wrestling |
| 150 lbs | Tanner Frost | Patton Trained WC |
| 150 lbs | Jordan Mokhtarian | Built By Brunson |
| 150 lbs | Jack Gruber | Gomez RTC |
| 150 lbs | Nasser Hammouche | Beat the Streets Chicago-Midway |
| 150 lbs | Joe Siprut | Beat the Streets Chicago-Avondale |
| 150 lbs | Cam Matthews | Hurricane WC |
| 150 lbs | Josh Nelligan | Izzy Style Wrestling |
| 150 lbs | Julio Bastida | Illinois |
| 150 lbs | Joshua Villacis | Los Guerreros WC |
| 150 lbs | Austin Schiltz | Fitz Wrestling Academy |
| 150 lbs | Xavier Woods | Outcast Inc. Freestyle |
| 150 lbs | Jayden Garswick | Illinois |
| 150 lbs | Wyatt Roland | Fox Lake Wrestling Club |
| 150 lbs | Saul Razo | Illinois |
| 150 lbs | Dana Wickson | Illinois |
| 150 lbs | Sean Loughney | Illinois |
| 150 lbs | Val Vihrov | Illinois |
| 150 lbs | Austin Wadas | Cory Clark Wrestling |
| 150 lbs | Anthony Parton | Cory Clark Wrestling |
| 150 lbs | Antonio Parker | Rock Island Wrestling Club |
| 150 lbs | Xavier Toliver-Cook | Carbondale Wrestling Club |
| 150 lbs | Jadon Wheatley | Illinois |
| 150 lbs | Austin Perez | Illinois |
| 150 lbs | Kevin Lozano | Illinois |
| 150 lbs | Telmen Bayanbileg | Illinois |
| 150 lbs | Maurice Bush | Englewood Live Wire Wrestling Club |
| 150 lbs | Tyshawn Welch | Carbondale Wrestling Club |
| 150 lbs | Daniel Malan | Izzy Style Wrestling |
| 157 lbs | Frank Tagoe | Izzy Style Wrestling |
| 157 lbs | Jeremiah Hernandez | Beat the Streets Chicago-Oak Park |
| 157 lbs | Carson Weber | Izzy Style Wrestling |
| 157 lbs | Silas Oberholtzer | The Wrestling Academy |
| 157 lbs | Dylan Kanzler | ISI Wrestling Club |
| 157 lbs | Joshua Heath | Patton Trained WC |
| 157 lbs | Cole Calace | Beat the Streets Chicago-Avondale |
| 157 lbs | Gianni Panozzo | Patton Trained WC |
| 157 lbs | Jondelle Malunay | Izzy Style Wrestling |
| 157 lbs | Miles Wiggins | Wardogs |
| 157 lbs | Jackson Carroll | Patton Trained |
| 157 lbs | Vincent Bern | Spar |
| 157 lbs | Zachary Earney | Young Warrior Wrestling Academy |
| 157 lbs | Dmytro Patykovskyi | Built By Brunson Wrestling |
| 157 lbs | Warren Nash III | Toss Em Up Wrestling Academy |
| 157 lbs | Arturo Arroyo | Beat the Streets Chicago – Roseland |
| 157 lbs | Isaac Lenard | ISI Wrestling Club |
| 157 lbs | Marquis Deloach | Beat the Streets Chicago-Midway |
| 157 lbs | Grady Neal | Metamora Kids Wrestling Club |
| 157 lbs | Tyler Barlow | Iguana Wrestling Club |
| 157 lbs | Aidan Kenney | Izzy Style Wrestling |
| 157 lbs | David Ogunsanya | Beat the Streets Chicago-Oak Park |
| 157 lbs | Josiah Williams | Patton Trained WC |
| 157 lbs | Caden Ljubenko | Built By Brunson Wrestling |
| 157 lbs | Cooper Miller | Illinois |
| 157 lbs | Brock Ross | Illinois |
| 157 lbs | Talon Decker | Illinois |
| 157 lbs | Malaki Jackson | Blue Line Training Academy |
| 157 lbs | Daniel Blanke | The Wrestling Academy |
| 157 lbs | Fenton Pratt | Beat the Streets Chicago-Avondale |
| 157 lbs | Dylan Wrobel | Illinois |
| 157 lbs | Samvir Devineni | New Wave Wrestling Club |
| 157 lbs | Derek Rodriguez | Illinois |
| 157 lbs | Leovardo Juarez | Beat the Streets Chicago-Midway |
| 157 lbs | Lorenzo Harris | Under Rated Wrestling Academy |
| 157 lbs | Bruno Cassioppi | Hononegah Wrestling Club |
| 157 lbs | Raymond De La Garza | Alpha Wrestling Academy |
| 157 lbs | Donovan Rosauer | Yorkville Wrestling Club |
| 157 lbs | Jaedon Calderon | Illinois |
| 157 lbs | William Rausch | Illinois |
| 157 lbs | Vince Tortoriello | Izzy Style Wrestling |
| 165 lbs | Ethan Trowbridge | Toss Em Up Wrestling Academy |
| 165 lbs | Carter Mayes | Patton Trained WC |
| 165 lbs | Nicolas Astacio | Illinois |
| 165 lbs | Dillon Hinton | Vandalia Jr Wrestling Club |
| 165 lbs | Abram Davidson | Patton Trained WC |
| 165 lbs | Dylan Falasca | Askren Wrestling Academy |
| 165 lbs | Caleb Jendras | Built By Brunson Wrestling |
| 165 lbs | Harrison Yankellow | Beat the Streets Chicago-Avondale |
| 165 lbs | Trenton Travis | Beat the Streets Roseland |
| 165 lbs | Devin Aviles | Legends Wrestling |
| 165 lbs | Noah Houston | Callan Wrestling Academy |
| 165 lbs | Jordan Sonon-Hale | PSF |
| 165 lbs | Daniel Kees | Bees Wrestling Club |
| 165 lbs | Ty’Quavion Smart | Alpha Wrestling Academy |
| 165 lbs | Reece Demeter | Alber Athletics Wrestling Club |
| 165 lbs | Titus Woodring | Illinois |
| 165 lbs | Zachary Montez | Blue Line Training Academy |
| 165 lbs | Diego Lopez | Evanston School of Wrestling |
| 165 lbs | Jackson Hanselman | Cory Clark Wrestling |
| 165 lbs | Royce Lopez | Toss Em Up Wrestling Academy |
| 165 lbs | Lucas Pretkelis | Illinois |
| 165 lbs | Lonnez Smith | Black Ops WC |
| 165 lbs | Benjamin Gorny | Cory Clark Wrestling |
| 165 lbs | Nicholas Montesinos | Illinois |
| 165 lbs | Jiovanni Hernandez | Illinois |
| 165 lbs | Douglas Gemberling | Illinois |
| 165 lbs | Ronin Haran | Panther Wrestling Club |
| 165 lbs | Jonner Smith | Illinois |
| 165 lbs | Ben Cyrkiel | Illinois |
| 165 lbs | Tayfun McElwain | Beat the Streets Chicago-Midway |
| 165 lbs | Deelan Zamora | Illinois |
| 175 lbs | Julian Holland | Mat Rat Wrestling Club |
| 175 lbs | Eli Burns | Illinois |
| 175 lbs | Kayden Roach | Frankfort Gladiator Wrestling |
| 175 lbs | Noah Langston | Vandalia High School |
| 175 lbs | Grant Moga | Izzy Style Wrestling |
| 175 lbs | Alexander Tack | Cory Clark Wrestling |
| 175 lbs | Travis Collins | Patton Trained WC |
| 175 lbs | Bowden Delaney | Patton Trained WC |
| 175 lbs | Wyatt Hochgraber | Callan Wrestling Academy |
| 175 lbs | Christian Paige | Swanson Trained |
| 175 lbs | Trace Wilson | Callan Wrestling Academy |
| 175 lbs | Christopher Simmons | Beat the Streets Chicago-Hyde Park |
| 175 lbs | Aiden Marrello | AWA |
| 175 lbs | Christian Darnell | Dr.Cindys Suplex WC |
| 175 lbs | Chayse Milam | Greg Gomez Trained Wrestling |
| 175 lbs | Aaden Arroyo | Fox Lake Wrestling Club |
| 175 lbs | Henry Hafner | Built By Brunson Wrestling |
| 175 lbs | Johnny Strauss | ISI |
| 175 lbs | Nate Sanchez | Beat the Streets |
| 175 lbs | Angel Zamora | Patton Trained WC |
| 175 lbs | Gabriel Roberson-Kiddoo | Rise Wrestling Academy |
| 175 lbs | Ilia Dvoryannikov | Toss Em Up Wrestling Academy |
| 175 lbs | Kenneth Coleman | Illinois |
| 175 lbs | Connor Gualandi | R13 Wrestling |
| 175 lbs | Declan Dircks | Illinois |
| 175 lbs | Kevin Vermett | Illinois |
| 175 lbs | Malik Warren | Beat the Streets Chicago-Midway |
| 175 lbs | Caden Harvey | Thunderbird Wrestling Club |
| 175 lbs | Gonzalo Gomez | Illinois |
| 175 lbs | Julian Flores | Mat Rat Wrestling Club |
| 175 lbs | Aiden Brown | Tiger Wrestling Club – TPW4 |
| 175 lbs | Vincent Skedel | Callan Wrestling Academy |
| 175 lbs | Jackson Moody | Illinois |
| 190 lbs | Zachary Cronk | Tiger Wrestling Club – TPW4 |
| 190 lbs | James Scanio | Built By Brunson Wrestling |
| 190 lbs | Hunter Eastin | Patton Trained WC |
| 190 lbs | Jackson Zaeske | Unattached |
| 190 lbs | Jaxon Penovich | The Wrestling Academy |
| 190 lbs | John Mensendike | Alber Athletics |
| 190 lbs | Jimmy Mastny | Relentless Training Center |
| 190 lbs | Ty Sabin | Plainfield Central |
| 190 lbs | Judah Heeg | Illinois |
| 190 lbs | Marty Greif | Izzy Style Wrestling |
| 190 lbs | Nicolas Olvera | Izzy Style Wrestling |
| 190 lbs | Casey Gipson | Fox Lake Wrestling Club |
| 190 lbs | Michael Taheny | Illinois |
| 190 lbs | Eli Larson | Alber Athletics Wrestling Club |
| 190 lbs | Jalen Byrd | Thunderbird Wrestling Club |
| 190 lbs | Logan Van Duyne | Callan Wrestling Academy |
| 190 lbs | Anthony Frescura | Callan Wrestling Academy |
| 190 lbs | Kye Weinzierl | Blue Line Training Academy |
| 190 lbs | Tyler Thornton | Illinois |
| 190 lbs | Hector Villagrana | Illinois |
| 190 lbs | Caelon Young | Illinois |
| 190 lbs | Victor Gallegos | Illinois |
| 190 lbs | Ethan Miller | Rise Wrestling Academy |
| 190 lbs | Elvis Mora | Illinois |
| 190 lbs | Connor Hughes | Sycamore Wrestling Club |
| 190 lbs | Wyatt Leman | Illinois |
| 190 lbs | Aaron Jafri | The Wrestling Academy |
| 190 lbs | Eli Berlin | Tiger Town Tanglers Wrestling Club |
| 190 lbs | Nathan Wilkens | Illinois |
| 190 lbs | Colton Zvonar | Thunderbird Wrestling Club |
| 190 lbs | Amilieyon Barker-Matthews | Illinois |
| 190 lbs | Zachary Nichtula | Tiger Wrestling Club – TPW4 |
| 190 lbs | Joshua Humphrey | Crystal Lake Wizards Wrestling Club |
| 190 lbs | Jacob Reece | Fox Valley Wrestling Club |
| 190 lbs | Taylor Atkins | Illinois |
| 190 lbs | Marquel Wilson | Englewood Live Wire Wrestling Club |
| 215 lbs | Gabriel Torres | Illinois |
| 215 lbs | Jeremiah Luke | Alber Athletics Wrestling Club |
| 215 lbs | Charles Walker | Joliet Township |
| 215 lbs | Oliver McPeek | Alber Athletics Wrestling Club |
| 215 lbs | Jaden Lehman | Dawg house |
| 215 lbs | Andrius Vasilevskas | R13 Wrestling |
| 215 lbs | Colten Mooney | Blue Line Training Academy |
| 215 lbs | Teigen Moreno | Relentless training center |
| 215 lbs | Owen Bills | Legacy Wrestling Academy |
| 215 lbs | Gavin Gentille | PSF Wrestling Academy |
| 215 lbs | Jaxon Wright | Patton Trained |
| 215 lbs | John Grembowicz | Tiger Wrestling Club TPW4 |
| 215 lbs | Cade Poyner | Callan Wrestling Academy |
| 215 lbs | Jason Brown | Mat Rat Wrestling Club |
| 215 lbs | Kallan Staver | Alber Athletics Wrestling Club |
| 215 lbs | Cooper Murray | ISI |
| 215 lbs | Philip Daniels | Illinois |
| 215 lbs | Eric Magana | Under Rated Wrestling Academy |
| 215 lbs | Chason Daly | Patton Trained WC |
| 215 lbs | Nathaniel Olona | Illinois |
| 215 lbs | Andre De Leon | Illinois |
| 215 lbs | Justin Davis | Illinois |
| 215 lbs | Daniel Bourbulas | Illinois |
| 215 lbs | Gael Medrano | Beat the Streets Chicago-Midway |
| 215 lbs | Adam Carrick | Sycamore Wrestling Club |
| 215 lbs | Kai Calcutt | Relentless Training Center |
| 215 lbs | Thomas Davis | Illinois |
| 215 lbs | Patrick Conneely | Illinois |
| 215 lbs | Malik Davis | Illinois |
| 215 lbs | Melson Ngassa | Beat the Streets Chicago-Midway |
| 215 lbs | Aidan Quezada | Beat the Streets Chicago-Roseland |
| 215 lbs | Kameron Love | Illinois |
| 285 lbs | Jeremy Marshall | Evanston School of Wrestling |
| 285 lbs | Payton Vigna | Callan Wrestling Academy |
| 285 lbs | Jack Watson | Marist |
| 285 lbs | Connor Williams | Bees Wrestling Club |
| 285 lbs | Jamir Thomas | Illinois |
| 285 lbs | Awad Matarieh | Illinois |
| 285 lbs | Asher Sheldon | Batavia Wrestling Club |
| 285 lbs | MarQwuan Young | Illinois |
| 285 lbs | Emilio Guzman | Rock Island Wrestling Club |
| 285 lbs | Ian Hernandez | Illinois |
| 285 lbs | Antonio Osorio | Illinois |
| 285 lbs | Justin Powell | Englewood Live Wire Wrestling Club |
