Updated As of 1/8/2025 (*157 lbs up has been updated on 1/15/25)
Rank | 106 lbs |
1 | Maddox Garbis |
2 | Michael Rundell |
3 | Niko Odiotti |
4 | Davion Henry |
5 | Michael McNamara |
6 | Jackson Soney |
7 | Colton Wyller |
8 | Austin Phelps |
9 | Kane Robles |
10 | Vannak Khiev |
Rank | 113 lbs |
1 | Caden Correll |
2 | Caleb Noble |
3 | Rocco Hayes |
4 | Jamiel Castleberry |
5 | Kaleb Pratt |
6 | Oleksandr Havrylkiv |
7 | Aidan McClure |
8 | Luke Foster |
9 | |
10 | |
Rank | 120 lbs |
1 | Dom Munaretto |
2 | Brady Phelps |
3 | Chazz Robinson |
4 | Maddox Tindal |
5 | Ismael Chaidez |
6 | Jackson Olson |
7 | |
8 | |
9 | |
10 | |
Rank | 126 lbs |
1 | Nicholas Garcia |
2 | Rocco Cassioppi |
3 | Michael Esteban |
4 | Jason Hampton |
5 | Kalani Khiev |
6 | Vince Jasinski |
7 | Cole Gentsch |
8 | Gavin Pardilla |
9 | Adante Washington |
10 | |
Rank | 132 lbs |
1 | Zach Stewart |
2 | George Marinopoulos |
3 | Justin Williamson |
4 | Liam Zimmerman |
5 | Griff Powell |
6 | Shawn Kogan |
7 | Ulises Rosas |
8 | |
9 | |
10 | |
Rank | 138 lbs |
1 | Seth Mendoza |
2 | TJ Silva |
3 | Donavon Allen |
4 | Demetrios Carrera |
5 | Drew Fifield |
6 | Joseph Knackstedt |
7 | Erik Rodriguez |
8 | Brady Ritter |
9 | Gavin Woodmancy |
10 | |
Rank | 144 lbs |
1 | Evan Gosz |
2 | Maksim Mukhamedaliyev |
3 | Callen Kirchner |
4 | Ryan Hinger |
5 | Frank Nitti |
6 | Brayden Swanson |
7 | Grayson Garcia |
8 | Aaron Camacho |
9 | |
10 | |
Rank | 150 lbs |
1 | Ashton Hobson |
2 | Justin Wardlow |
3 | Dom Serio |
4 | Carson Weber |
5 | Nolan Vogel |
6 | Jairo Acuna |
7 | Donovan Rosauer |
8 | David Ogunsanya |
9 | Leo Rosas |
10 | Daniel Blanke |
Rank | 157 lbs |
1 | Jack Ferguson |
2 | Liam Kelly |
3 | Radic Dvorak |
4 | Jalen Byrd |
5 | Ryan McGovern |
6 | Thomas Fulton |
7 | Max Haskins |
8 | |
9 | |
10 | |
Rank | 165 lbs |
1 | Will Denny |
2 | Brody Sendele |
3 | Anthony Gutierrez |
4 | Royce Lopez |
5 | Luke Hamiti |
6 | Dayne Serio |
7 | Tommy McDermott |
8 | Lucas Nance |
9 | Sean Kolkebeck |
10 | |
Rank | 175 lbs |
1 | Aaron Stewart |
2 | Luke Zook |
3 | Rj Robinson |
4 | Connor Diemel |
5 | Jackson Zaeske |
6 | Issac Clauson |
7 | Fabian Ramirez |
8 | Henry Rydwelski |
9 | |
10 | |
Rank | 190 lbs |
1 | Ricky Ericksen |
2 | Nicholas Ronchetti |
3 | Kurt Smith |
4 | Ryder Janeczko |
5 | Colton Zvonar |
6 | Ethan Hofmeister |
7 | Zachary Kruse |
8 | Paul Peradotti |
9 | |
10 | |
Rank | 215 lbs |
1 | Kai Calcutt |
2 | Joey Favia |
3 | Luke Chrisse |
4 | Charles Walker |
5 | Nathan Elstner |
6 | Roman Janek |
7 | Cooper Murray |
8 | Evan Jocic |
9 | Aiden Hennings |
10 | |
Rank | 285 lbs |
1 | Jonathan Rulo |
2 | Anthony Soto |
3 | William Cole |
4 | Tyler Fortis |
5 | Mateusz Nycz |
6 | Abisai Hernandez |
7 | Matt Medina |
8 | Owen Jakubczak |
9 | Harrison Lacaeyse |
10 | |