Loffredo Duals Results
Guaranteed Places
- 1st Place – Joliet (Catholic Academy)
- 2nd Place – Aurora (Marmion Academy)
- 3rd Place – Fox Lake (Grant)
- 4th Place – Oak Park (O.P.-River Forest)
- 5th Place – Glenview (Glenbrook South)
- 6th Place – Gurnee (Warren)
- 7th Place – Crystal Lake (South)
- 8th Place – South Elgin
1st Place Match
- Joliet (Catholic Academy) defeated Aurora (Marmion Academy) 39-17.
3rd Place Match
- Fox Lake (Grant) defeated Oak Park (O.P.-River Forest) 38-31.
5th Place Match
- Glenview (Glenbrook South) defeated Gurnee (Warren) 42-29.
7th Place Match
- Crystal Lake (South) defeated South Elgin 50-28.
1ST PLACE – Match Summary | MAR | JCA | |
106 | Double Forfeit | 0 | 0.0 |
113 | James Morrison (Aurora (Marmion Academy)) over Colton Schultz (Joliet (Catholic Academy)) Dec 5-1 | 3.0 | 0 |
120 | Finn McDermott (Joliet (Catholic Academy)) over Colton Wyller (Aurora (Marmion Academy)) Maj 12-0 | 0 | 4.0 |
126 | Lukas Foster (Joliet (Catholic Academy)) over Brody Page (Aurora (Marmion Academy)) Maj 14-3 | 0 | 4.0 |
132 | Nicholas Garcia (Aurora (Marmion Academy)) over Jason Hampton (Joliet (Catholic Academy)) Maj 12-4 | 4.0 | 0 |
138 | Adante Washington (Joliet (Catholic Academy)) over Aidan McClure (Aurora (Marmion Academy)) Dec 8-7 | 0 | 3.0 |
144 | Matthew Laird (Joliet (Catholic Academy)) over Logan Conover (Aurora (Marmion Academy)) Dec 3-2 | 0 | 3.0 |
150 | Demetrios Carrera (Aurora (Marmion Academy)) over Aurelio Munoz (Joliet (Catholic Academy)) Maj 10-2 | 4.0 | 0 |
157 | Dawson Mack (Joliet (Catholic Academy)) over Grayson Garcia (Aurora (Marmion Academy)) Fall 4:28 | 0 | 6.0 |
165 | Nolan Vogel (Joliet (Catholic Academy)) over Alex Korpan (Aurora (Marmion Academy)) Fall 0:55 | 0 | 6.0 |
175 | Vince Skedel (Joliet (Catholic Academy)) over Daniel Skura (Aurora (Marmion Academy)) Maj 13-0 | 0 | 4.0 |
190 | Aidan Bishop (Joliet (Catholic Academy)) over Lane Abbott (Aurora (Marmion Academy)) Fall 1:06 | 0 | 6.0 |
215 | Ryker Czubak (Joliet (Catholic Academy)) over Luke Boersma (Aurora (Marmion Academy)) Dec 6-1 | 0 | 3.0 |
285 | Joseph Favia (Aurora (Marmion Academy)) over Daniel Dalach (Joliet (Catholic Academy)) Fall 1:18 | 6.0 | 0 |
Dual Meet Score | 17.0 | 39.0 | |
3RD PLACE – Match Summary | GRANT | OPRF | |
106 | Brady Myatt (Fox Lake (Grant)) over Jacob Macedo (Oak Park (O.P.-River Forest)) TF 16-0 | 5.0 | 0 |
113 | Michael Rundell (Oak Park (O.P.-River Forest)) over Andrew Ocampo (Fox Lake (Grant)) TF 17-2 | 0 | 5.0 |
120 | Larry Quirk (Fox Lake (Grant)) over Zachary Chasson (Oak Park (O.P.-River Forest)) Fall 1:54 | 6.0 | 0 |
126 | Jamiel Castleberry (Oak Park (O.P.-River Forest)) over Kyran Gebert (Fox Lake (Grant)) TF 25-7 | 0 | 5.0 |
132 | Alex Cohen (Oak Park (O.P.-River Forest)) over Breiydyn Hoffman (Fox Lake (Grant)) Dec 6-0 | 0 | 3.0 |
138 | Isaiah Gibson (Oak Park (O.P.-River Forest)) over Cameron Chavez (Fox Lake (Grant)) Fall 1:43 | 0 | 6.0 |
144 | Vince Jasinski (Fox Lake (Grant)) over Zev Koransky (Oak Park (O.P.-River Forest)) Fall 3:00 | 6.0 | 0 |
150 | Erik Rodriguez (Fox Lake (Grant)) over Aiden Noyes (Oak Park (O.P.-River Forest)) Dec 4-1 | 3.0 | 0 |
157 | David Ogunsanya (Oak Park (O.P.-River Forest)) over Christopher Zander (Fox Lake (Grant)) Fall 1:30 | 0 | 6.0 |
165 | Zachary Michaud (Oak Park (O.P.-River Forest)) over Grayson Lennon (Fox Lake (Grant)) Dec 14-7 | 0 | 3.0 |
175 | Aaden Arroyo (Fox Lake (Grant)) over Daniel Solano (Oak Park (O.P.-River Forest)) Fall 1:54 | 6.0 | 0 |
190 | Xavier Arroyo (Fox Lake (Grant)) over Jonathan Nunez (Oak Park (O.P.-River Forest)) Fall 2:58 | 6.0 | 0 |
215 | Casey Gipson (Fox Lake (Grant)) over Aidan Owens (Oak Park (O.P.-River Forest)) Fall 2:18 | 6.0 | 0 |
285 | Pierre Nelson (Oak Park (O.P.-River Forest)) over Ajani Williams (Fox Lake (Grant)) Dec 12-9 | 0 | 3.0 |
Dual Meet Score | 38.0 | 31.0 | |
