*Updated March 1, 2026
| 1A Rankings | Weight Class |
| Rank | 106 lbs |
| 1 | Connor Collins, Olympia |
| 2 | Bentley Fields, Gibson City |
| 3 | Isaac Showalter, Farmington |
| 4 | Cam Whitehead, Winnebago |
| 5 | Coyt Rademaker, Petersburg PORTA |
| 6 | Nate Lower, Rockridge |
| 7 | Riley Paredes, Dixon |
| 8 | Jake Munsterman, Coal City |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 113 lbs |
| 1 | Landon Near, Sterling Newman |
| 2 | Augustus Swanson, Princeton |
| 3 | Drevan Bramlett, Murphysboro |
| 4 | Jacobi Cobbs, Belleville Althoff |
| 5 | Brandon Gaither, Olympia |
| 6 | Boston Morford, Mercer County |
| 7 | Colton Drinkwine, Reed-Custer |
| 8 | Steven Uden, Oakwood/Salt Fork |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 120 lbs |
| 1 | Wesley Janick, Marquette Academy |
| 2 | Weston Frazier, Oakwood/Salt Fork |
| 3 | Cael Wright, Morrison |
| 4 | Dyllan Steele, Canton |
| 5 | Nolan Callahan, Hope Academy |
| 6 | Chase Vogel, Johnsburg |
| 7 | Kainin Fillbright, Petersburg PORTA |
| 8 | Paxton Pyatt, Murphysboro |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 126 lbs |
| 1 | Preston Waughtel, Vandalia |
| 2 | Obadiah Willis, Hope Academy |
| 3 | Owen Petersen, Coal City |
| 4 | Alexander Ferari, Lisle |
| 5 | Aiden Bell, Hoopeston Area |
| 6 | Isaiah Perez, Oregon |
| 7 | Eli Modglin, Morrison |
| 8 | Lelan Nelson, Richmond-Burton |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 132 lbs |
| 1 | Max Philpot, Vandalia |
| 2 | Jeremiah Lawrence, Hope Academy |
| 3 | Dawson Hawthorne, Belleville Althoff |
| 4 | Wyatt Franckowiak, Richmond-Burton |
| 5 | Landon Blanton, Sterling Newman |
| 6 | Dean Wainwright, Port Byron Riverdale |
| 7 | Mason Swartz, Oakwood/Salt Fork |
| 8 | Barret Speck, Illini Bluffs |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 138 lbs |
| 1 | Chance Woods, Hope Academy |
| 2 | Landen Lage, Gibson City |
| 3 | Devin Ehler, Oakwood/Salt Fork |
| 4 | Kane Dauber, Princeton |
| 5 | Nelson Benesh, Oregon |
| 6 | Luke Munsterman, Coal City |
| 7 | A.J. Daly, Tolono Unity |
| 8 | Brody Matthews, Vandalia |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 144 lbs |
| 1 | Garrett VerHeecke, Unity Christian |
| 2 | Charlie Connors, Dixon |
| 3 | Brandon Green, Roxana |
| 4 | Lincoln Hoger, Wheaton Academy |
| 5 | Arrison Bauer, Lena-Winslow/Stockton |
| 6 | Zach Bryant, Petersburg PORTA |
| 7 | Tyler Huchel, Oakwood/Salt Fork |
| 8 | Kaden Blades, Benton |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 150 lbs |
| 1 | Cooper Corder, Sandwich |
| 2 | Clinton VerHeecke, Unity Christian |
| 3 | Brody Widlowski, Coal City |
| 4 | Preston Richards, Dixon |
| 5 | Logan Riggs, Roxana |
| 6 | Dade Kleinik, Vandalia |
| 7 | Caleb Modglin, Morrison |
| 8 | Austin Kisner, Olympia |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 157 lbs |
| 1 | Dillon Hinton, Vandalia |
| 2 | Aidan Kenney, Coal City |
| 3 | Owen McGinnis, Toledo Cumberland |
| 4 | Landon Weidler, Belleville Althoff |
| 5 | Hudson Babb, Gibson City |
| 6 | Charlie Wittmer, Warrensburg-Latham |
| 7 | Dylan Galvez, Hope Academy |
| 8 | Connor Knop, West Carroll |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 165 lbs |
| 1 | Pierre Walton, Belleville Althoff |
| 2 | Casey Etheridge, Princeton |
| 3 | Justin Zimmerman, Petersburg PORTA |
| 4 | Mason Garner, Coal City |
| 5 | Tyler Jones, Wheaton Academy |
| 6 | Abram Davidson, Tolono Unity |
| 7 | James Escobar, Rochester |
| 8 | Eli Burns, Mercer County |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 175 lbs |
| 1 | Arkail Griffin-Edwards, Hope Academy |
| 2 | Brock Finch, Coal City |
| 3 | Lyndon Thies, Roxana |
| 4 | Brody Stien, Byron |
| 5 | Duke Mays, Johnsburg |
| 6 | Joshua Kotalik, Sandwich |
| 7 | Lucas Maier, Pontiac |
| 8 | Jonathan Ramaker, Pinckneyville |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 190 lbs |
| 1 | Eli Larson, Lena-Winslow/Stockton |
| 2 | Logan VanDuyne, Wilmington |
| 3 | Ross Miller, Vandalia |
| 4 | Will Julian, Byron |
| 5 | Daniel Jackson, Red Bud |
| 6 | Casen Lyons, Sacred Heart-Griffin |
| 7 | Landon Venecia, Seneca |
| 8 | Ethan Miller, Westville |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 215 lbs |
| 1 | Dane Olmstead, Freeburg |
| 2 | Cade Poyner, Coal City |
| 3 | Oliver McPeek, Lena-Winslow/Stockton |
| 4 | Caybren Hubbard, Murphysboro |
| 5 | Alex Schaefer, Marquette Academy |
| 6 | Jackson Allen, Yorkville Christian |
| 7 | Shane Falasca, Richmond-Burton |
| 8 | Keller Stocks, Mount Zion |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| Rank | 285 lbs |
| 1 | Connor Williams, Canton |
| 2 | Jeremiah Luke, Lena-Winslow/Stockton |
| 3 | Caleb Reymer, Erie/Prophetstown |
| 4 | Darian Holloway, Olympia |
| 5 | Breckin Campbell, Richmond-Burton |
| 6 | Julien Tanner, Murphysboro |
| 7 | Dylan Bopes, Dixon |
| 8 | Jeremiah Lorton, Effingham |
| 9 | |
| 10 | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix | |
| In the Mix |
